Product Information
| Assay | Min. 98.0% |
|---|---|
| Grade | Lab Grade |
| Autoship Available | No |
| Chloride (Cl) | 0.01% |
| Iron (Fe) | 0.01% |
| Lead (Pb) | 0.01% |
| Assay | Min. 98.0% |
|---|---|
| Grade | Lab Grade |
| Autoship Available | No |
| Chloride (Cl) | 0.01% |
| Iron (Fe) | 0.01% |
| Lead (Pb) | 0.01% |
DOT: Sodium persulfate, 5.1, UN1505 PG III
Please contact us to request a Safety Data Sheet (SDS) and Certificate of Analysis (COA) for Sodium Persulfate Lab.