-
FD&C Red 40 Features:
-
Product Information
| CAS | 25956-17-6 |
|---|---|
| Synonyms | Allura Red AC; Food Red 17; C.I. 16035 |
| Molecular formula | C18H14N2Na2O8S2 |
| Molecular weight | 496.42 |
| Autoship Available | No |
FD&C Red 40 Features:
| CAS | 25956-17-6 |
|---|---|
| Synonyms | Allura Red AC; Food Red 17; C.I. 16035 |
| Molecular formula | C18H14N2Na2O8S2 |
| Molecular weight | 496.42 |
| Autoship Available | No |
Please contact us to request a Safety Data Sheet (SDS) and Certificate of Analysis (COA) for FD&C Red 40.