-
Lab Alley Ethyl Alcohol has been made from non-GMO American corn and is three-stage filtered to ensure the highest level of purity.Many food innovations are concerned with the production of plant-based substitutes for animal products like meat and cheese. Ethanol is an excellent carrier solvent for flavor extracts and texturizing “gums” that can be used to make vegan substitutes that are acceptable to consumers.
-
- Reagent
- Disinfectant/cleaning agent
- Botanical Extractions
- Herbal Oil Tinctures
- Perfume industry
- Personal care products
-
Product Information
| CAS | 64-17-5 |
|---|---|
| Synonyms | 190 Proof Ethanol Food Grade, Food Grade Ethanol 190 Proof, 190 Proof Ethanol Pure, Ethyl Alcohol 190 Proof 95%, 190 Proof Ethyl Alcohol, Corn Alcohol |
| Assay | 95.00% |
| PubChem ID | 702 |
| Grade | FCC Grade |
| Color | Max 10 |
| Physical form | Liquid |
| Appearance | Clear, bright |
| Odor | No foreign odors |
| Melting point | -114°C (-173°F) |
| Boiling Point | 172.4-176°F (78-80 °C) |
| Vapor pressure | 59.5 hPa at 20 °C (68 °F) |
| Specific gravity | Max 0.8158 at 60 °F |
| Density | 0.796-0.825 g/mL at 25 °C |
| Solubility | Fully Miscible in Water |
| Auto-ignition temperature | 363 °C / 685.4 °F |
| Molecular formula | C2H5OH |
| Molecular weight | 46.07 |
| Acetaldehyde | Passes USP |
| Acidity as Acetic Acid | Max 0.0025 wt% |
| Autoship Available | Yes |
| Esters (as Ethyl Acetate) | Passes USP |
| Ethanol | 0.95 |
| Flash Point | 13 - 17 °C / 55.4 - 62.6 °F |
| KosherID | FHC-KXFS |
| Methanol | Passes USP |
| Proof | 190 |
| Residue after evaporation | Max 0.0025 g/100mL |
| Viscosity | 0.544 – 0.59 mPa s at 25 °C |

















